Commodity Performance
Commodity Performance for all the major commodities including metals, precious metals, energy sources, and agricultural products.
Energy
Price | 1 Day | 1 Week | 1 Month | 6 Month | YTD | 1 Year | |
---|---|---|---|---|---|---|---|
Brent Crude Oil USD/Bbl | 72.81 | -0.68% | 0.34% | -1.99% | -13.02% | -4.06% | -11.42% |
Coal USD/T | 141.50 | 0.18% | 0.00% | -2.82% | -0.49% | 7.28% | 15.51% |
Crude Oil WTI USD/Bbl | 68.75 | -0.71% | 0.07% | -1.84% | -13.30% | -4.47% | -11.75% |
Ethanol USD/Gal | 1.64 | -1.80% | 1.24% | 4.47% | -8.66% | 7.57% | -13.38% |
Gasoline USD/Gal | 2.04 | 0.39% | 4.83% | 1.83% | -19.70% | -3.81% | -7.20% |
Heating Oil USD/Gal | 2.23 | -0.19% | 1.06% | 2.18% | -10.14% | -10.52% | -19.04% |
Henry Hub Natural gas USD/MMBtu | 3.19 | 6.50% | 14.65% | 38.11% | 16.07% | 19.59% | 6.15% |
Methanol CNY/T | 2,548.00 | 0.31% | 3.28% | 7.28% | -6.25% | 5.42% | 3.07% |
Naphtha USD/T | 626.44 | 0.06% | 0.23% | -3.05% | -5.94% | 1.52% | -0.36% |
Propane USD/Gal | 0.80 | 0.34% | -0.01% | 11.02% | 13.95% | 16.67% | 23.45% |
Natural Gas EU Dutch TTF EUR/MWh | 46.59 | 1.48% | 1.92% | 16.39% | 46.90% | 52.38% | 1.67% |
Natural Gas UK GBP GBp/Thm | 117.12 | 1.66% | 1.03% | 17.06% | 53.02% | 53.55% | 0.73% |
Uranium USD/Lbs | 80.40 | -1.65% | 2.81% | -3.31% | -11.99% | -11.65% | 0.19% |
Precious Metals
Price | 1 Day | 1 Week | 1 Month | 6 Month | YTD | 1 Year | |
---|---|---|---|---|---|---|---|
Gold USD/t.oz | 2,652.15 | 0.65% | 3.32% | -2.54% | 9.31% | 27.94% | 34.14% |
Palladium USD/t.oz | 1,021.50 | -0.87% | 9.43% | -2.39% | -0.87% | -6.88% | -5.23% |
Platinum USD/t.oz | 957.40 | -1.20% | 2.06% | -4.66% | -9.59% | -3.05% | 4.22% |
Silver USD/t.oz | 30.92 | -1.18% | 1.80% | -8.65% | -2.71% | 28.54% | 32.12% |
Metals
Price | 1 Day | 1 Week | 1 Month | 6 Month | YTD | 1 Year | |
---|---|---|---|---|---|---|---|
Aluminum USD/T | 2,632.00 | -0.57% | 4.36% | 1.27% | 0.08% | 12.70% | 17.21% |
Bitumen CNY/T | 3,382.00 | 0.68% | -0.53% | 4.29% | -8.59% | -7.77% | -5.56% |
Cobalt USD/T | 24,300.00 | 0.00% | 0.00% | 0.00% | -12.68% | -16.60% | -27.29% |
Copper USD/Lbs | 4.14 | 0.33% | 1.73% | -4.15% | -18.42% | 6.28% | 8.64% |
Gallium 99.99% CNY/Kg | 2,375.00 | -2.06% | -5.94% | -9.52% | 4.40% | 24.02% | 25.33% |
Germanium Ingot 50Ohm CNY/Kg | 18,750.00 | 0.00% | 0.00% | 0.00% | 93.30% | 99.47% | 95.31% |
Indium 99.99% CNY/Kg | 2,605.00 | -0.76% | -1.88% | -7.79% | -15.28% | 29.93% | 29.93% |
Iron Ore USD/T | 105.36 | -0.79% | -1.01% | 14.55% | -1.81% | -26.06% | -11.69% |
Lead USD/T | 2,018.00 | 0.65% | 2.80% | -1.80% | -13.78% | -0.81% | -11.20% |
Lithium Carbonate CNY/T | 79,050.00 | 0.38% | 0.13% | 10.56% | -25.07% | -18.08% | -43.74% |
Magnesium CNY/T | 17,600.00 | -0.56% | -2.22% | -4.61% | -9.28% | -17.18% | -19.45% |
Manganese CNY/mtu | 29.25 | 0.00% | -3.31% | -3.31% | -28.22% | 0.00% | -3.31% |
Molybdenum USD/Kg | 480.00 | 0.00% | 1.05% | 0.00% | -4.00% | 17.76% | -8.98% |
Neodymium CNY/T | 525,000.00 | 0.00% | -0.47% | -1.50% | 5.00% | -5.41% | -16.00% |
Nickel USD/T | 15,878.00 | 0.46% | 0.92% | -4.69% | -26.54% | -3.04% | -5.04% |
Rhodium USD/t oz. | 4,600.00 | -0.54% | -1.08% | -3.66% | -2.65% | 3.95% | 3.37% |
Soda Ash CNY/T | 1,546.00 | 0.00% | 0.65% | -3.01% | -26.03% | -44.59% | -29.41% |
Steel Rebar CNY/T | 3,335.00 | -0.12% | 3.00% | 2.96% | -6.19% | -15.55% | -15.61% |
Tellurium 99.99% CNY/Kg | 680.00 | -1.45% | -4.23% | -6.85% | 15.25% | 19.30% | 13.81% |
Tin USD/T | 28,880.00 | -0.49% | -2.64% | -7.77% | -16.21% | 14.68% | 16.09% |
Zinc USD/T | 2,981.00 | 0.68% | 1.57% | -2.84% | -4.27% | 13.74% | 16.29% |
Agricultural
Price | 1 Day | 1 Week | 1 Month | 6 Month | YTD | 1 Year | |
---|---|---|---|---|---|---|---|
Canola CAD/T | 616.62 | -2.08% | -4.67% | -0.23% | 0.00% | -3.37% | -13.96% |
Cheese USD/Lbs | 1.81 | 0.50% | 1.57% | -10.02% | -14.31% | 16.51% | 8.17% |
Cocoa USD/T | 8,391.26 | 0.31% | -4.21% | 12.98% | 16.29% | 96.29% | 108.01% |
Coffee USd/Lbs | 296.69 | 4.46% | 4.62% | 17.70% | 41.75% | 56.03% | 66.78% |
Corn USd/BU | 430.25 | 0.70% | 2.68% | 5.07% | -6.57% | -7.22% | -11.74% |
Cotton USd/Lbs | 68.86 | 2.75% | 3.08% | -4.89% | -9.35% | -13.86% | -15.25% |
Lumber USD/1000 board feet | 608.62 | -1.13% | 7.72% | 15.92% | 16.14% | 5.21% | 11.37% |
Milk USD/CWT | 19.92 | 0.00% | 0.00% | -12.48% | 6.47% | 23.88% | 16.29% |
Oat USd/Bu | 350.03 | 1.53% | 0.44% | -7.77% | -4.30% | -6.60% | 0.80% |
Orange Juice USd/Lbs | 494.75 | 3.24% | 3.02% | -0.90% | 10.94% | 44.45% | 16.19% |
Palm Oil MYR/T | 4,817.00 | -2.13% | -2.96% | 12.00% | 22.95% | 31.61% | 22.45% |
Rice USD/cwt | 15.12 | 0.17% | 3.07% | 0.20% | -19.73% | -14.24% | -13.08% |
Rubber USD Cents / Kg | 186.70 | 0.76% | -2.05% | -5.99% | 9.50% | 19.76% | 25.30% |
Soybeans USd/Bu | 990.50 | -0.80% | 0.30% | 0.97% | -20.54% | -22.22% | -27.56% |
Sugar Futures US USd/Lbs | 21.65 | -1.39% | 0.24% | -0.89% | 15.91% | 3.60% | -21.44% |
Wheat USd/Bu | 552.50 | 0.50% | 4.20% | -3.45% | -19.78% | -8.94% | -3.16% |
Wool AUD/100Kg | 1,142.00 | 0.00% | 0.00% | 0.35% | 0.62% | -5.78% | -0.78% |