Commodity Performance
Commodity Performance for all the major commodities including metals, precious metals, energy sources, and agricultural products.
Energy
Price | 1 Day | 1 Week | 1 Month | 6 Month | YTD | 1 Year | |
---|---|---|---|---|---|---|---|
Brent Crude Oil USD/Bbl | 74.43 | -2.68% | -1.03% | -6.13% | -2.13% | -1.98% | -8.57% |
Coal USD/T | 103.50 | 0.00% | 0.73% | -12.40% | -29.11% | -16.93% | -13.46% |
Crude Oil WTI USD/Bbl | 70.40 | -2.87% | -1.38% | -7.16% | -2.13% | -3.73% | -8.94% |
Ethanol USD/Gal | 1.83 | -0.82% | -0.95% | 5.04% | 1.67% | 7.99% | 20.66% |
Gasoline USD/Gal | 2.03 | -2.57% | -3.18% | -2.54% | -7.58% | 0.56% | -19.46% |
Heating Oil USD/Gal | 2.43 | -2.81% | -0.52% | -5.14% | 8.16% | 3.16% | -6.31% |
Henry Hub Natural gas USD/MMBtu | 4.23 | 1.97% | 18.13% | 12.73% | 94.49% | 17.60% | 112.34% |
Methanol CNY/T | 2,564.00 | 0.20% | -0.62% | -2.14% | 3.97% | -7.37% | 1.14% |
Naphtha USD/T | 654.56 | -0.59% | -0.11% | 0.66% | 0.01% | 0.02% | -0.84% |
Propane USD/Gal | 0.91 | -0.26% | -0.64% | 0.66% | 19.55% | 7.96% | 1.38% |
Natural Gas EU Dutch TTF EUR/MWh | 45.91 | -3.20% | -3.72% | -7.71% | 23.33% | -9.14% | 91.47% |
Natural Gas UK GBP GBp/Thm | 111.10 | -3.01% | -4.80% | -11.65% | 24.46% | -11.59% | 87.93% |
Urals Crude Oil USD/Bbl | 68.06 | -2.34% | 0.40% | -6.98% | -6.32% | -2.83% | -9.34% |
Uranium USD/Lbs | 64.70 | -0.31% | -2.63% | -12.57% | -19.18% | -13.27% | -34.81% |
Precious Metals
Price | 1 Day | 1 Week | 1 Month | 6 Month | YTD | 1 Year | |
---|---|---|---|---|---|---|---|
Gold USD/t.oz | 2,934.00 | -0.25% | 1.20% | 6.92% | 16.76% | 10.37% | 44.89% |
Palladium USD/t.oz | 976.00 | -2.16% | -2.01% | 2.25% | 4.22% | 9.66% | 2.78% |
Platinum USD/t.oz | 975.30 | -1.27% | -1.98% | 1.89% | 0.77% | 8.86% | 10.46% |
Silver USD/t.oz | 32.51 | -1.30% | 0.40% | 5.75% | 9.82% | 10.07% | 42.13% |
Metals
Price | 1 Day | 1 Week | 1 Month | 6 Month | YTD | 1 Year | |
---|---|---|---|---|---|---|---|
Aluminum USD/T | 2,675.10 | -1.97% | 0.94% | 0.87% | 7.56% | 5.78% | 20.53% |
Bitumen CNY/T | 3,858.00 | -0.98% | 0.78% | 3.27% | 9.91% | 5.15% | 4.55% |
Cobalt USD/T | 21,550.00 | 0.00% | 0.00% | -11.32% | -13.45% | -11.32% | -24.52% |
Copper USD/Lbs | 4.54 | -1.57% | -0.32% | 5.21% | 8.25% | 13.71% | 16.88% |
Gallium 99.99% CNY/Kg | 1,775.00 | 0.00% | 0.00% | -2.74% | -31.07% | -12.35% | -16.47% |
Germanium Ingot 50Ohm CNY/Kg | 16,250.00 | 0.00% | -1.81% | -2.99% | -1.81% | -5.80% | 72.87% |
Hot-Rolled Coil Steel USD/T | 778.00 | -0.13% | 1.16% | 12.59% | 15.77% | 10.20% | -3.83% |
Indium 99.99% CNY/Kg | 2,595.00 | 0.00% | -0.38% | -0.38% | -12.77% | 1.96% | 29.43% |
Iron Ore USD/T | 107.13 | 0.12% | 0.28% | 5.85% | 8.89% | 6.48% | -15.84% |
Lead USD/T | 2,008.93 | 0.65% | 0.78% | 2.03% | -3.67% | 3.85% | -3.79% |
Lithium Carbonate CNY/T | 76,150.00 | -0.09% | 0.07% | -2.25% | 3.61% | 1.40% | -20.26% |
Magnesium CNY/T | 16,800.00 | 0.00% | 0.00% | -1.18% | -9.19% | -1.18% | -19.23% |
Manganese CNY/mtu | 30.25 | 0.00% | 0.00% | 3.42% | -6.20% | 5.22% | 3.42% |
Molybdenum USD/Kg | 469.00 | 0.00% | 0.00% | 0.00% | -1.26% | 0.00% | 5.83% |
Neodymium CNY/T | 557,500.00 | -0.89% | 1.83% | 8.78% | 14.36% | 12.17% | 11.50% |
Nickel USD/T | 15,480.00 | -1.40% | -0.35% | -3.52% | -8.46% | 1.18% | -7.34% |
Rhodium USD/t oz. | 4,675.00 | 0.00% | 0.54% | 0.00% | -1.58% | 2.19% | 2.75% |
Soda Ash CNY/T | 1,420.00 | 0.00% | 0.00% | -4.95% | -21.98% | -7.07% | -37.99% |
Steel Rebar CNY/T | 3,300.00 | -0.27% | 2.20% | -0.21% | 5.87% | 0.52% | -12.35% |
Tellurium 99.99% CNY/Kg | 695.00 | 0.00% | 0.00% | 2.96% | -9.74% | 7.75% | 24.66% |
Tin USD/T | 33,677.00 | 0.84% | 3.05% | 11.39% | 3.00% | 17.93% | 28.07% |
Titanium CNY/KG | 46.00 | 0.00% | 0.00% | 1.10% | -1.08% | 3.37% | -12.38% |
Zinc USD/T | 2,928.50 | 0.41% | 1.84% | 0.60% | 2.74% | 0.05% | 22.30% |
Agricultural
Price | 1 Day | 1 Week | 1 Month | 6 Month | YTD | 1 Year | |
---|---|---|---|---|---|---|---|
Butter EUR/T | 7,050.00 | 0.00% | 0.20% | -4.08% | -8.44% | -2.76% | 25.29% |
Canola CAD/T | 667.99 | -0.12% | 0.92% | 5.80% | 16.12% | 9.20% | 16.37% |
Cheese USD/Lbs | 1.85 | -0.27% | -2.78% | 2.94% | -15.73% | -2.01% | 11.49% |
Cocoa USD/T | 9,083.64 | -9.76% | -10.94% | -21.16% | -5.29% | -21.32% | 46.56% |
Coffee USd/Lbs | 395.34 | -0.45% | -5.88% | 20.26% | 58.78% | 23.22% | 99.32% |
Corn USd/BU | 490.26 | -1.56% | -1.26% | 0.05% | 23.10% | 6.69% | 19.28% |
Cotton USd/Lbs | 66.06 | 0.00% | -1.67% | -2.33% | -5.25% | -3.39% | -29.14% |
Lumber USD/1000 board feet | 621.03 | 0.49% | 1.72% | 6.51% | 21.18% | 12.80% | 6.71% |
Milk USD/CWT | 20.22 | -0.49% | -0.54% | -0.25% | -2.08% | -0.69% | 24.97% |
Oat USd/Bu | 355.75 | -0.14% | 5.56% | -4.56% | 16.92% | 7.55% | 0.99% |
Orange Juice USd/Lbs | 309.50 | -2.72% | -10.01% | -35.80% | -34.59% | -37.99% | -14.69% |
Palm Oil MYR/T | 4,664.00 | 0.39% | 2.75% | 9.48% | 24.24% | 4.95% | 20.74% |
Potatoes EUR/100KG | 26.30 | -6.74% | -19.82% | -19.82% | -8.68% | -9.93% | -31.51% |
Rapeseed EUR/T | 530.79 | -0.41% | 0.28% | 0.01% | 16.01% | 4.07% | 25.70% |
Rice USD/cwt | 13.62 | -2.43% | -2.90% | -9.17% | -7.76% | -2.75% | -25.38% |
Rubber USD Cents / Kg | 205.50 | -0.29% | 1.18% | 4.85% | 16.63% | 6.15% | 31.98% |
Soybeans USd/Bu | 1,039.50 | -0.57% | 0.31% | -2.60% | 8.24% | 4.00% | -10.77% |
Sugar Futures US USd/Lbs | 21.30 | 1.00% | 4.41% | 19.95% | 20.22% | 10.42% | -6.45% |
Sunflower Oil USD/T | 1,370.10 | 1.29% | 1.82% | 5.31% | 51.86% | 7.92% | 68.11% |
Wheat USd/Bu | 590.03 | 0.77% | -1.87% | 5.60% | 13.52% | 8.11% | 2.08% |
Wool AUD/100Kg | 1,184.00 | 0.00% | -0.67% | -0.50% | 5.34% | 2.60% | 2.33% |